Sharda Canal Project JI01898
From
| Attributes | Values | Attributes | Values | |
|---|---|---|---|---|
| Name of Project | Sharda Canal Project | Project approved by Planning commission (Y/N) | --- | |
| Type of Project (Major/ Medium) | Major | Year of Approval by Planning commission |
--- | |
| Type of Project (Storage or Reservoir/Diversion Lift) |
Storage or Reservoir | Board / Independent Body | --- | |
| Purpose of Project | Irrigation | Ownership | --- | |
| Name of the River | --- | Gross Command Area (GCA) (Th ha) | --- | |
| Name of Tributary | SARDA | Culturable Command Area (CCA) (Th ha) | --- | |
| Status (Completed / on-going/ proposed) | Completed | Ultimate Irrigation Potential (Th ha) | --- | |
| Inter-State Project (Yes/No) | No | Year of Potential Created | --- | |
| State Name | Uttar Pradesh | Potential Created (Th ha) | 612.22 | |
| Inter-Basin Project | No | Year of Potential Utilized | --- | |
| Basin/s Involved | Ganga | Potential Utilized (Th ha) | 612.22 | |
| International Sharing | --- | Irrigation Intensity | --- | |
| Water sharing | --- | Gross Irrigated Area (GIA) (Th ha) | --- | |
| Year of Start | --- | Net Irrigated area(NIA) (Th ha) | --- | |
| Started in Five year plan | --- | Irrigation Benefits (Th ha) | --- | |
| Year of Completion of project | 1926 | District's Benefitted | HARDOI, PILIBHIT, LAKHIMPUR KHERI AND SAHJAHANPUR | |
| Completed in Five year plan | --- | Project Covered under ERM Scheme (Y/N) | --- | |
| Project covered under CADA Scheme (Y/N) | --- | Project covered under AIBP Scheme (Y/N) | No | |


