Peechi Major Irrigation Project JI02669
From
# | Attribute | Value |
---|---|---|
1 | Irrigation Project Name | Peechi Major Irrigation Project |
2 | Irrigation Project Name Alias | |
3 | Purpose | Irrigation |
4 | Type | Major |
5 | Engineering Type | Storage |
6 | Status | Completed |
7 | State | Kerala |
8 | Districts Benefited | Thrissur |
9 | Basin | West flowing rivers from Tadri to Kanyakumari |
10 | River | Manali |
11 | Project Sharing | None |
12 | Intercountry | None |
13 | Interbasin | No |
14 | Work Started in 5 Year Plan | I-Plan |
15 | Completed in 5 Year Plan | II-Plan |
16 | Project Approval Status | Planning Commission |
17 | Year of Approval by Planning Commission | 1947 |
18 | Approved Cost (Rs. in cr) | 2.35 |
19 | Actual Cost (Rs. in cr) | 2.35 |
20 | Culturable Command Area (CCA) (th ha) | 7.18 |
21 | Ultimate Irrigation Potential (UIP) (th ha) | 17.25 |
22 | Potential Created (PC) (th ha) | 17.25 |
23 | Project Covered under ERM Scheme | No |
24 | Project Covered under CADA Scheme | Yes |
25 | Project Covered under AIBP Scheme | No |
26 | Studies Conducted | |
27 | Project Covered under Tribal Sub-Plan | No |
28 | Project Covered under Drought Prone Area Programme (DPAP) | |
29 | Remarks |
# | Name | Type |
---|---|---|
1 | Peechi (Id) Dam | Dam |
Explore in Water Resources Projects Sub Info. System

Project Overview Map
(Generated Under India WRIS Project)
(Generated Under India WRIS Project)

Overview
This project in Thrissur district (Kerala) envisages construction of a dam built across the Manali River one of the tributaries of Karuvannur river. The project is intended for irrigating 17.555 Th ha land in Mukundapuram, Thalappally, Thrissur and Chavakkad Taluk, through the left and right bank main canal and Branch canals. In addition to this, drinking water is supplied to Thrissur Corporation and eight near by Panchayat from this reservoir. Details of canals are given below.
Canal | Length in km |
---|---|
Right bank main canal | 37.3 |
Left Bank Main canal | 44.9 |
Branch Canal | 116.57 |
The Peechi Dam Area is a Main Tourist Center and there is a garden. Swimming pool and Boat services in reservoir under the control of Irrigation department. The Project was completed during the year 1957.