Nagarjuna Sagar Dam D00690
From
# | Name | Type |
---|---|---|
1 | Nagarjuna Sagar Irrigation Project AP | Major Medium Irrigation Project |
2 | Nagarjuna Sagar Irrigation project TG | Major Medium Irrigation Project |
3 | Nagarjuna Sagar Reservoir | Reservoir |
4 | Nagarjunasagar Left Canal Power House | Powerhouse |
5 | Nagarjunasagar Power House | Powerhouse |
6 | Nagarjunasagar Right Canal Power House | Powerhouse |
7 | Srisailam Left Bank Canal Major Irrigation | Major Medium Irrigation Project |
View in Water Resources Projects Info-System
India WRIS Map view
# | Attribute | Value |
---|---|---|
1 | Name of Dam | Nagarjuna Sagar Dam |
2 | Dam Name Alias | |
3 | River | Krishna |
4 | Nearest City | Guruzala |
5 | District | Guntur |
6 | State | Telangana |
7 | Basin | Krishna |
8 | Status | Completed |
9 | Purpose of Dam | Hydroelectric,Irrigation |
10 | Year of Commencement (YYYY) | |
11 | Year of Completion (YYYY) | 1974 |
12 | Operating & Maintainance Agency | Irrg. & CAD Dept. |
13 | Dam (Interstate/ International) | Interstate |
14 | Dam's (Interstate/ International) Agreement | |
15 | Dam as per Parliamentary Constituency | Narasaraopet |
16 | Seismic Zone | Seismic Zone-II |
17 | Type of Dam | Earthen |
18 | Length of Dam (m) | 4865 |
19 | Max Height above Foundation (m) | 124.66 |
20 | Instrumentation Embeded in Dam | |
21 | Total Volume Content of Dam (TCM) | 7985 |
22 | Design Flood (cumec) | 53450 |
23 | Type of Spillway | |
24 | Length of Spillway (m) | 470.92 |
25 | Crest Level of Spillway (m) | 166.42 |
26 | Spillway Capacity (cumec) | 53450 |
27 | Type of Spillway Gates | Radial |
28 | No. of Spillway Gates | 26 |
29 | Size of Spillway Gates (m x m) | 13.716 x 13.410 |
30 | Mode of Operation | |
31 | Type of Energy Dissipation | |
32 | No. of River Sluice | |
33 | Sluice Purpose | |
34 | Size of Sluice (m x m) | |
35 | Remarks | |
36 | NRLD No. | TL47VH0057 |
