Kallada Hydroelectric Project JH01240
From
# | Attribute | Value |
---|---|---|
1 | Hydroelectric Project Name | Kallada Hydroelectric Project |
2 | Hydroelectric Project Name Alias | |
3 | State | Kerala |
4 | Districts | Kollam |
5 | River | Kallada |
6 | Basin | West flowing rivers from Tadri to Kanyakumari |
7 | Hydroelectric Region | Southern HE Region |
8 | Total Installed Capacity (MW) | 15 |
9 | Type of Project | Small (3-25 MW) |
10 | Hydroelectric Project Status | Completed |
11 | Purpose | Hydroelectric |
12 | Owner | State |
13 | Owner Name | KSEB |
14 | Interbasin | No |
15 | Project Sharing | None |
16 | Interstate Aggrements | |
17 | Intercountry | None |
18 | Remarks |
# | Name | Type |
---|---|---|
1 | Kallada (Parappar) (Id) Dam | DAM |
2 | Kallada Power House | POWERHOUSE |
Hydro Electric Project Overview Map
(Generated Under India WRIS Project)
(Generated Under India WRIS Project)
