Idukki Hydroelectric Project JH01235
From
# | Attribute | Value |
---|---|---|
1 | Hydroelectric Project Name | Idukki Hydroelectric Project |
2 | Hydroelectric Project Name Alias | |
3 | State | Kerala |
4 | Districts | Idukki |
5 | River | Periyar |
6 | Basin | West flowing rivers from Tadri to Kanyakumari |
7 | Hydroelectric Region | Southern HE Region |
8 | Total Installed Capacity (MW) | 780 |
9 | Type of Project | Major (> 25 MW) |
10 | Hydroelectric Project Status | Completed |
11 | Purpose | Hydroelectric |
12 | Owner | State |
13 | Owner Name | KSEB |
14 | Interbasin | No |
15 | Project Sharing | None |
16 | Interstate Aggrements | |
17 | Intercountry | None |
18 | Remarks |
# | Name | Type |
---|---|---|
1 | Azhutha DiversionDam | DAM |
2 | Cheruthoni (Eb) Dam | DAM |
3 | Erattayar (Eb) Dam | DAM |
4 | Idukki Power House | POWERHOUSE |
5 | Idukki (Eb)/Idukki Arch Dam | DAM |
6 | Kallar Dam | DAM |
7 | Kulamavu (Eb) Dam | DAM |
8 | Kutiyar Diversion Dam | DAM |
9 | Narakakanam Diversion Dam | DAM |
10 | Vazhikkadavu Dam | DAM |
Hydro Electric Project Overview Map
(Generated Under India WRIS Project)
(Generated Under India WRIS Project)
